| Type | Name | Level ↓ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Belt | BronzeStrap | 20 | 1 | 0-1 | ||||||
| Weapon | CrimsonRedFishingRod | 20 | 0-8 | |||||||
| Armour | CrystalArmour(F) | 20 | 7-13 | 3-10 | 0-1 | 1-2 | 1-2 | |||
| Armour | CrystalArmour(M) | 20 | 7-13 | 3-10 | 0-1 | 1-2 | 1-2 | |||
| Finder | DeepScanFinder | 20 | 1-2 | |||||||
| Float | DeepwaterFloat | 20 | 1-2 | |||||||
| Finder | EchoFinder | 20 | 0-2 | |||||||
| Ring | EyeofGoldenSnake | 20 | 1-2 | |||||||
| Finder | FishDetector | 20 | 0-1 | |||||||
| Float | FishingFloat | 20 | 0-1 | |||||||
| Hook | FishingHook | 20 | ||||||||
| Reel | FishingReel | 20 | 0-4 | |||||||
| Float | GoldenTideFloat | 20 | ||||||||
| Ring | GoldRing | 20 | 0-3 | 1 | 1 | 1 | ||||
| Spells | Haste | 20 | ||||||||
| Armour | HeavenArmour(F) | 20 | 6-15 | 4-8 | 0-3 | 0-3 | ||||
| Armour | HeavenArmour(M) | 20 | 6-15 | 4-8 | 0-3 | 0-3 | ||||
| Spells | Hiding | 20 | ||||||||
| Weapon | HookedSpear | 20 | 4-10 | 1-3 | ||||||
| Hook | HuntersHook | 20 | ||||||||
| Weapon | InfernalBloodBlades | 20 | 10-34 | |||||||
| Weapon | IronBlades | 20 | 6-13 | |||||||
| Weapon | KeenKrissSword | 20 | 6-11 | 2 | ||||||
| Weapon | KrissSword | 20 | 6-11 | 1-2 | ||||||
| Hook | LeviathanHook | 20 | ||||||||
| Weapon | LongBow | 20 | 5-12 | 1-2 | ||||||
| Weapon | MartialSabre | 20 | 5-15 | |||||||
| Weapon | MartialSword | 20 | 5-15 | |||||||
| Float | MasterAnglersFloat | 20 | 2-3 | |||||||
| Reel | MasterworkReel | 20 | 0-13 | 0-5 | ||||||
| Armour | MirArmour(F) | 20 | 16-25 | 7-15 | ||||||
| Armour | MirArmour(M) | 20 | 16-25 | 7-15 |
