| Type | Name | Level ↓ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ring | Tao_Protect_Ring | 14 | 0-1 | 0-2 | ||||||
| Necklace | Black_Crystal_Pendant | 13 | 1 | |||||||
| Necklace | Black_Necklace | 13 | 1-0 | |||||||
| Weapon | Bronze_Axe | 13 | 0-15 | |||||||
| Necklace | Ebony_Necklace | 13 | 1-0 | |||||||
| Necklace | Ebony_Pendant | 13 | 1 | |||||||
| Spells | Electric_Shock | 13 | ||||||||
| Weapon | Solid_Bronze_Axe | 13 | 0-15 | |||||||
| Necklace | Yellow_Crystal_Pendant | 13 | 1 | |||||||
| Necklace | Yellow_Necklace | 13 | 1-0 | |||||||
| Weapon | Bone_Decapitator | 12 | 6-14 | 1 | 1 | |||||
| Helmet | Bone_Hood | 12 | 0-1 | 0-1 | ||||||
| Armour | Bone_Robe(F) | 12 | 2-3 | 1 | ||||||
| Armour | Bone_Robe(M) | 12 | 2-3 | 1 | ||||||
| Ring | Clear_Ring | 12 | ||||||||
| Stone | Health_Stone(M) | 12 | 10 | |||||||
| Stone | Magic_Stone(M) | 12 | 16 | |||||||
| Weapon | Pick_Axe | 12 | 0-8 | |||||||
| Weapon | Power_Pick_Axe | 12 | 3-12 | |||||||
| Stone | Power_Stone(M) | 12 | 10 | 16 | ||||||
| Necklace | Probe_Necklace | 12 | ||||||||
| Spells | Repulsion | 12 | ||||||||
| Ring | Teleport_Ring | 12 | ||||||||
| Spells | Double_Shot | 11 | ||||||||
| Scroll | Gt_Invite | 11 | ||||||||
| Scroll | GT_Teleport | 11 | ||||||||
| Armour | Light_Armour(F) | 11 | 3 | 1-2 | ||||||
| Armour | Light_Armour(M) | 11 | 3 | 1-2 | ||||||
| Spells | Mental_State | 11 | ||||||||
| Armour | Solid_Armour(F) | 11 | 3-4 | 1-2 | ||||||
| Armour | Solid_Armour(M) | 11 | 3-4 | 1-2 | ||||||
| Weapon | Bone_Bow | 10 | 3-7 | 1-2 | ||||||
| Weapon | Broken_Sword | 10 | 4-9 | |||||||
| Helmet | Bronze_Helmet | 10 | 0-1 | |||||||
| Weapon | Iron_Sword | 10 | 5-9 | |||||||
| Helmet | Superior_Bronze_Helmet | 10 | 0-1 | 0-1 | ||||||
| Ring | Horn_Ring | 9 | 0-1 | 0-1 | ||||||
| Bracelet | Large_Bracelet | 9 | 0-1 | |||||||
| Spells | Spirit_Sword | 9 | ||||||||
| Spells | Straight_Shot | 9 |
