| Type | Name | Level ↓ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gems / Orbs | Endurance_Gem | |||||||||
| Gems / Orbs | Endurance_Orb | |||||||||
| Bait | Enriched_Bait | 0-10 | ||||||||
| Torch | Enternal_Flame | |||||||||
| Material | Evil_Ape_Heart | |||||||||
| Material | Evil_Ape_Oil | |||||||||
| Gems / Orbs | Evil_Slayer_Gem | 0-1 | ||||||||
| Awakening | Evil_Slayer_Glyph_0 | |||||||||
| Gems / Orbs | Evil_Slayer_Orb | 0-1 | ||||||||
| Ring | Evil_Slayer_Ring | 1-2 | 0-3 | |||||||
| Consumable | Exp_Token | |||||||||
| Others | Extra_Drop20% | |||||||||
| Pets | Fairy_Moss | |||||||||
| Spells | Fast_Move | |||||||||
| Material | Feather | |||||||||
| Fish | Firefin_Fish | |||||||||
| Bait | Fish_Bait | 0-4 | ||||||||
| Material | Fish_Bladder | |||||||||
| Material | Fish_Bone | |||||||||
| Material | Fish_Offcuts | |||||||||
| Others | Fishing_Package | |||||||||
| Gems / Orbs | Freezing_Gem | |||||||||
| Gems / Orbs | Freezing_Orb | |||||||||
| Fish | Fresh_Fish_Cut | |||||||||
| Bait | Fresh_Grub_Bait | |||||||||
| Fish | Freshwater_Carp | |||||||||
| Pets | Freshwater_Clam | |||||||||
| Consumable | Gale_Potion |
