| Type | Name | Level ↓ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gamble_Chip | ||||||||||
| Quest | Gathering_Glove | |||||||||
| Quest | Gathering_Tool | |||||||||
| Quest | Ginger_Tea | |||||||||
| Consumable | Ginseng | 100 | 100 | |||||||
| Consumable | Gobby | 240 | ||||||||
| Gold_Bar | ||||||||||
| Gold_Bar_Bundle | ||||||||||
| Gold_Chest | ||||||||||
| Material | Gold_Chestnut | |||||||||
| Ore | Gold_Ore | |||||||||
| Fish | Golden_Carp | |||||||||
| Fish | Golden_Koi | |||||||||
| Fish | Golden_River_Fish | |||||||||
| Helmet | Golden_Tiara | 1 | 0-2 | 0-1 | ||||||
| Ring | Gonryun_Yeongokhwan | |||||||||
| Gems / Orbs | Greater_Bone_Hammer | |||||||||
| Gems / Orbs | Greater_Sewing_Goods | |||||||||
| Necklace | Green_Bead | 2-5 | ||||||||
| Fish | Green_Carp | |||||||||
| Quest | Green_Herb | |||||||||
| Others | Green_Octagonal_Box | |||||||||
| Fish | Grey_Trout | |||||||||
| Guard_Rental[7d] | ||||||||||
| Guardian_Orb | ||||||||||
| Others | Guild_Invite_Letter | |||||||||
| Torch | Hard_Torch(L) | |||||||||
| Torch | Hard_Torch(M) | |||||||||
| Torch | Hard_Torch(S) | |||||||||
| Material | Havoc_Crystal | |||||||||
| Stone | Health_Stone | 50 | ||||||||
| Consumable | Health_Wine | 180 | ||||||||
| Quest | Heart_Of_Dead |
