| Type | Name | Level ↓ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gems / Orbs | Protection_Orb | 0-1 | ||||||||
| Scroll | Random_Teleport | |||||||||
| Quest | Rare_Copper_Ore | |||||||||
| Fish | Raw_Fish_Fillet | |||||||||
| Fish | Raw_Fish_Fillet | |||||||||
| Food | Raw_Meat | |||||||||
| Fish | Raw_Whole_Fish | |||||||||
| Quest | Red_Dagger | |||||||||
| Ring | Red_Demon_Ring | 1-7 | ||||||||
| Material | Red_Eye_Skull | |||||||||
| Material | Red_Moon_Chip | |||||||||
| Others | Red_Octagonal_Box | |||||||||
| Quest | Red_Snake_Teeth | |||||||||
| Fish | Red_Snapper | |||||||||
| Material | Red_Thread | |||||||||
| Red_Wine | ||||||||||
| Fish | Redfin_Koi | |||||||||
| Consumable | Redrecoverywater | |||||||||
| Quest | Relic_Rock | |||||||||
| Quest | Relics | |||||||||
| Scroll | Repair_Oil | |||||||||
| Scroll | Resurrection_Scroll | |||||||||
| Material | River_Fillet | |||||||||
| Fish | River_Pike | |||||||||
| Fish | River_Salmon | |||||||||
| Fish | Rock_Bass | |||||||||
| Ore | Ruby | |||||||||
| Ring | Ruby_Ring | 0-4 | ||||||||
| Material | Rusty_Armour | |||||||||
| Fish | Salmon_Slice | |||||||||
| Stone | SC_Stone | 0-6 | ||||||||
| Torch | SC_Torch | 0-3 |
