| Type | Name | Level ↓ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bait | Scented_Bait | 0-8 | ||||||||
| Material | Scorpion_Tail | |||||||||
| Scroll_Of_Seal | ||||||||||
| Quest | Secret_Recipe | |||||||||
| Gems / Orbs | Sewing_Goods | |||||||||
| Others | Sex_Change | |||||||||
| Fish | Sharpnose_Pike | |||||||||
| Fish | Silver_Bladefish | |||||||||
| Material | Silver_Chestnut | |||||||||
| Fish | Silver_Minnow | |||||||||
| Ore | Silver_Ore | |||||||||
| Fish | Silver_Salmon | |||||||||
| Material | Silver_Scale_Fillet | |||||||||
| Quest | Skeleton_Bone | |||||||||
| Quest | Skeleton_Head | |||||||||
| Helmet | Skeleton_Helmet | 2-3 | ||||||||
| Ring | Skeleton_Ring | 0-3 | ||||||||
| Quest | Skull | |||||||||
| Material | Sky_Stinger_Egg | |||||||||
| Quest | Skys_Letter | |||||||||
| Consumable | Small_Gobby | 80 | ||||||||
| Quest | Snake_Body | |||||||||
| Snake_Wine | ||||||||||
| Gems / Orbs | Soul_Gem | 0-1 | ||||||||
| Awakening | Soul_Glyph_0 | |||||||||
| Consumable | Soul_Liquor | 0-7 | ||||||||
| Necklace | Soul_Necklace | 1-6 | ||||||||
| Gems / Orbs | Soul_Orb | 0-1 | ||||||||
| Bracelet | Soul_Spring_Bracelet | 1-2 | ||||||||
| Consumable | Soul_Water | 0-9 | 0-4 | 0-10 | 80 | |||||
| Consumable | Spencer_Drug |
