| Type | Name | Level ↓ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Necklace | GonryunYeoseonru(聖) | 60 | ||||||||
| Armour | Gonryunyongdrama(F) | 60 | ||||||||
| Armour | Gonryunyongdrama(M) | 60 | ||||||||
| Boots | HePublication | 60 | ||||||||
| Boots | HePublication | 60 | ||||||||
| Ring | HwayoungOkhwan | 60 | 0-1 | 0-1 | ||||||
| Stone | HyeoncheonSuhoSteel | 60 | 0-6 | 0-5 | ||||||
| Stone | HyeoncheonSuhoSteel(L) | 60 | 0-8 | 0-7 | ||||||
| Stone | HyeoncheonSuhoSteel(M) | 60 | 0-12 | 0-10 |
