| Type | Name | Level ↓ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | BlackTigerHammer | 50 | 3-48 | |||||||
| Bracelet | BraceletOfAgony | 50 | ||||||||
| Weapon | ButcheringBlades | 50 | 12-36 | |||||||
| Spells | CresentSlash | 50 | ||||||||
| Ring | CrimsonRubyRing | 50 | 1-8 | |||||||
| Spells | CrippleShot | 50 | ||||||||
| Bracelet | EssenceOfDoom | 50 | ||||||||
| Weapon | FanOfCrane | 50 | 8-28 | 3-9 | ||||||
| Ring | FiveElementRing | 50 | 1-5 | 1-7 | ||||||
| Boots | GoldPatternBoots | 50 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | |||
| Weapon | LethalBow | 50 | 12-44 | 3-6 | ||||||
| Bracelet | Pearl | 50 | 5-15 | |||||||
| Weapon | PhoenixBow | 50 | 25-45 | 2-10 | ||||||
| Ring | PledgeRing | 50 | 1-11 | |||||||
| Spells | PoisonShot | 50 | ||||||||
| Bracelet | RaidersGlove | 50 | ||||||||
| Belt | SparklingBelt | 50 | 2-4 | 2-3 | ||||||
| Boots | SparklingBoots | 50 | 1-2 | 1-2 | 0-1 | 0-1 | 0-1 | |||
| Helmet | SparklingHelmet | 50 | 3-7 | 3-4 | 0-1 | 1-3 | 3-7 |
