| Type | Name | Level | AC | MAC ↓ | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hook | HuntersHook | 20 | ||||||||
| Bracelet | HwanDevilBracelet | 33 | 0-2 | 0-2 | ||||||
| Necklace | HwanDevilNecklace | 35 | 3 | |||||||
| Ring | HwanDevilRing | 33 | 0-2 | 2 | ||||||
| Ring | HwayoungOkhwan | 60 | 0-1 | 0-1 | ||||||
| Gems / Orbs | HyeoncheonMaseok | |||||||||
| Stone | HyeoncheonSuhoSteel | 60 | 0-6 | 0-5 | ||||||
| Stone | HyeoncheonSuhoSteel(L) | 60 | 0-8 | 0-7 | ||||||
| Stone | HyeoncheonSuhoSteel(M) | 60 | 0-12 | 0-10 | ||||||
| Weapon | IceDragonSkyBayonet | 65 | 10-50 | |||||||
| Weapon | IceDragonSkyBow | 65 | 12-58 | 4-18 | 20 | |||||
| Weapon | IceDragonSkyKnife | 65 | 15-65 | |||||||
| Weapon | IceDragonSkyRod | 65 | 5-60 | 0-25 | 8-0 | 35 | ||||
| Weapon | IceDragonSkySword | 65 | 8-33 | 7-23 | 45 | |||||
| Mount | IceLeopard | 22 | 2-4 | 0-2 | ||||||
| Spells | IceStorm | 35 | ||||||||
| Spells | IceThrust | 53 | ||||||||
| Spells | ImmortalSkin | 60 | ||||||||
| Consumable | ImpactDrug(L) | 0-9 | ||||||||
| Consumable | ImpactDrug(M) | 0-7 | ||||||||
| Consumable | ImpactDrug(S) | 0-5 | ||||||||
| Weapon | InfernalBloodBlades | 20 | 10-34 | |||||||
| Invitation | ||||||||||
| Weapon | IronBlades | 20 | 6-13 | |||||||
| Bracelet | IronBracelet | 3 | ||||||||
| Ore | IronOre | |||||||||
| Ring | IronRing | 0-2 | 0-1 |
