| Type | Name | Level | AC | MAC ↓ | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Consumable | Mackeral | 120 | ||||||||
| Pets | Mackerel | |||||||||
| Weapon | MadDragonBlades | 65 | 10-45 | |||||||
| Weapon | MageStaff | 26 | 5-9 | 2-4 | ||||||
| Material | MaggotPill | |||||||||
| Consumable | MagicAid(L) | 150 | ||||||||
| Consumable | MagicAid(M) | 100 | ||||||||
| Consumable | MagicAid(S) | 50 | ||||||||
| Consumable | MagicalLiquor | 0-7 | ||||||||
| Consumable | MagicalWater | 0-9 | 0-4 | 0-10 | 80 | |||||
| Spells | MagicBooster | 47 | ||||||||
| Consumable | MagicDrug(L) | 0-7 | ||||||||
| Consumable | MagicDrug(M) | 0-5 | ||||||||
| Consumable | MagicDrug(S) | 0-3 | ||||||||
| Gems / Orbs | MagicGem | 0-1 | ||||||||
| Awakening | MagicGlyph0 | |||||||||
| Helmet | MagicHelmet | 14 | 0-1 | 0-1 | ||||||
| Gems / Orbs | MagicOrb | 0-1 | ||||||||
| Weapon | MagicScythe | 36 | 5-16 | 1-8 | ||||||
| Spells | MagicShield | 31 | ||||||||
| Stone | MagicStone | 55 | ||||||||
| Stone | MagicStone(L) | 17 | 24 | |||||||
| Stone | MagicStone(M) | 12 | 16 | |||||||
| Stone | MagicStone(S) | 6 | 8 | |||||||
| Stone | MagicStone(XL) | 21 | 32 | |||||||
| Consumable | MagicWine | 220 | ||||||||
| Weapon | MaleficBow | 40 | 10-36 | 2-4 | ||||||
| Material | Mandible |
