| Type | Name | Level | AC | MAC ↓ | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | MartialSabre | 20 | 5-15 | |||||||
| Weapon | MartialSword | 20 | 5-15 | |||||||
| Spells | MassHealing | 31 | ||||||||
| Spells | MassHiding | 21 | ||||||||
| Float | MasterAnglersFloat | 20 | 2-3 | |||||||
| Reel | MasterworkReel | 20 | 0-13 | 0-5 | ||||||
| Stone | MCStone | 0-6 | ||||||||
| Stone | MCStone(L) | 28 | 1-2 | |||||||
| Stone | MCStone(M) | 18 | 1 | |||||||
| Stone | MCStone(S) | 8 | 0-1 | |||||||
| Stone | MCStone(XL) | 38 | 2 | |||||||
| Torch | MCTorch | 0-3 | ||||||||
| Food | Meat | |||||||||
| Consumable | MeatSoup | 100 | ||||||||
| Others | Medicine | |||||||||
| Spells | Meditation | 19 | ||||||||
| Spells | MentalState | 11 | ||||||||
| Spells | MeteorShower | 62 | ||||||||
| Spells | MeteorStrike | 49 | ||||||||
| Belt | MirBelt | 20 | 2-5 | |||||||
| Boots | MirBoots | 20 | ||||||||
| Helmet | MirHelmet | 20 | 4-9 | |||||||
| Necklace | MirNecklace | 20 | ||||||||
| Ring | MirRing | 20 | 1-2 | 35 | ||||||
| Spells | Mirroring | 41 | ||||||||
| Weapon | MirSword | 20 |
