| Type | Name | Level | AC | MAC ↓ | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Awakening | SoulGlyph0 | |||||||||
| Consumable | SoulLiquor | 0-7 | ||||||||
| Necklace | SoulNecklace | 1-6 | ||||||||
| Gems / Orbs | SoulOrb | 0-1 | ||||||||
| Ring | SoulRing | 37 | 0-3 | 1-3 | ||||||
| Weapon | SoulSabre | 40 | 8-22 | 3-5 | ||||||
| Spells | SoulShield | 22 | ||||||||
| Bracelet | SoulSpringBracelet | 1-2 | ||||||||
| Weapon | SoulSpringWand | 30 | 2-18 | 2-4 | ||||||
| Consumable | SoulWater | 0-9 | 0-4 | 0-10 | 80 | |||||
| Weapon | SpearWithHook | 20 | 4-10 | 2-3 | ||||||
| Bracelet | SpellBracelet | 26 | 0-2 | |||||||
| Consumable | SpencerDrug | |||||||||
| Quest | SpiderLeg | |||||||||
| Material | SpiderTeeth | |||||||||
| Material | SpiderWeb | |||||||||
| SpiderWine | ||||||||||
| Weapon | SpiritBlade | 20 | 8-20 | |||||||
| Bracelet | SpiritBracelet | 15 | 1-2 | |||||||
| Necklace | SpiritNecklace | 15 | 0-4 | |||||||
| Necklace | SpiritPowerNecklace | 2-3 | ||||||||
| Bracelet | SpiritReformer | 37 | 0-2 | 0-4 | ||||||
| Ring | SpiritRing | 15 | 1-5 |
