| Type | Name | Level | AC | MAC ↓ | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ring | PoisonDemonRing | 65 | 2-3 | |||||||
| Helmet | PurifiedMask | 44 | 2-5 | 2-3 | 1-3 | |||||
| Helmet | ShamanHelmet | 24 | 1-2 | 2-3 | ||||||
| Belt | SparklingBelt | 50 | 2-4 | 2-3 | ||||||
| Helmet | TaoCoronet | 40 | 3-4 | 2 | 1-2 | |||||
| Armour | ThickArmour(F) | 24 | 4-10 | 2-3 | ||||||
| Armour | ThickArmour(M) | 24 | 4-10 | 2-3 | ||||||
| Mount | WhiteWolf | 35 | 1-4 | 2-4 | 1-4 | 2-5 | 2-5 | |||
| Bracelet | BlackIronBangle | 27 | 1 | 1 | 1 | 1 | 1 | |||
| Bracelet | BlackIronBracelet | 27 | 0-1 | 1 | 0-1 | 0-1 | 0-1 | |||
| Mount | BlueWolf | 35 | 2-3 | 1-4 | 1-4 | 2-5 | 2-5 | |||
| Armour | BoneRobe(F) | 12 | 2-3 | 1 | ||||||
| Armour | BoneRobe(M) | 12 | 2-3 | 1 | ||||||
| Boots | BootsOfDarkness | 52 | 1-3 | 1-3 | 0-1 | 0-1 | 0-1 | |||
| Helmet | BrassHelmet | 20 | 1 | 1-2 | ||||||
| Bells | BronzeBell | 22 | 1-2 | 1 | ||||||
| Boots | CheongboBoots | 60 | 1-4 | 1-3 | 0-1 | |||||
| Bracelet | EvilWhispAmulet | 52 | 1-3 | 2-5 |
