| Type | Name | Level | AC | MAC ↓ | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bracelet | GreatPurpleFoxBrace | 47 | 0-1 | 1-3 | 1-4 | |||||
| Bracelet | GreatRedFoxBrace | 47 | 1-3 | 1-4 | ||||||
| Helmet | HelmetOfHero | 37 | 0-6 | 1-3 | ||||||
| Helmet | HelmetOfKings | 44 | 1-9 | 1-5 | 1-2 | |||||
| Armour | LightArmour(F) | 11 | 3 | 1-2 | ||||||
| Armour | LightArmour(M) | 11 | 3 | 1-2 | ||||||
| Bracelet | LunarBracelet | 49 | 1-2 | 1 | 1-6 | 1-5 | 1-5 | |||
| Bracelet | MagicBangle | 18 | 1 | 1-2 | ||||||
| Bracelet | MagicBracelet | 18 | 0-1 | 1-2 | ||||||
| Mount | PantheraTiger | 22 | 2-4 | 1-4 | 0-1 | 1 | 1 | |||
| Boots | RedJadeShoes(H) | 30 | 0-1 | 1 | ||||||
| Mount | RedTiger | 22 | 2-4 | 1-4 | 0-1 | 1 | 1 | |||
| Mask | SilverMask | 22 | 2-3 | 1-2 | 25 | |||||
| Armour | SolidArmour(F) | 11 | 3-4 | 1-2 | ||||||
| Armour | SolidArmour(M) | 11 | 3-4 | 1-2 | ||||||
| Boots | SparklingBoots | 50 | 1-2 | 1-2 | 0-1 | 0-1 | 0-1 | |||
| Helmet | SpiritHelmet | 18 | 3-4 | 1-2 | ||||||
| Belt | SteelBuckle | 16 | 0-1 | 1 | ||||||
| Helmet | SteelHelmet | 33 | 1-4 | 1 | ||||||
| Belt | StrongLeatherBelt | 9 | 1 | |||||||
| Helmet | SuperiorMagicHelmet | 15 | 1-2 | 1-2 | ||||||
| Belt | TarragonBelt | 55 | 2-3 | 1-2 | ||||||
| Boots | TarragonBoots | 45 | 1 | 1 | 0-1 | 0-1 | 0-1 | |||
| Mask | TitaniumMask | 22 | 3-4 | 1-4 | 1-2 | 20 | ||||
| Mount | Wolf | 35 | 1-2 | 1 | 1-4 | 2-5 | 2-5 | |||
| Consumable | (HP)DrugLarge | 110 | ||||||||
| Consumable | (HP)DrugMedium | 70 | ||||||||
| Consumable | (HP)DrugSmall | 30 | ||||||||
| Consumable | (HP)DrugXL | 150 | ||||||||
| Consumable | (HP)PotionMedium | 300 | ||||||||
| Consumable | (HP)PotionSmall | 210 | ||||||||
| Consumable | (MP)DrugLarge | 180 | ||||||||
| Consumable | (MP)DrugMedium | 110 | ||||||||
| Consumable | (MP)DrugSmall | 40 |
