| Type | Name | Level | AC | MAC | DC | MC ↓ | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | GonRyunHolyLightBlade | 60 | 9-22 | 15-44 | ||||||
| Weapon | RedMoonBow | 35 | 13-18 | 10-3 | ||||||
| Weapon | RedMoonSword | 35 | 10-18 | 10-3 | 5-3 | |||||
| Weapon | ApusBow | 52 | 14-40 | 6-8 | ||||||
| Weapon | IronThornBow | 35 | 15-33 | 5-15 | ||||||
| Weapon | RawSword | 65 | 5-17 | |||||||
| Weapon | BloodThirstyBow | 65 | 12-52 | 4-12 | ||||||
| Weapon | ConquerorSpear | 45 | 3-15 | 4-10 | 20 | |||||
| Weapon | DeathBow | 54 | 14-44 | 4-8 | ||||||
| Weapon | GrimBow | 45 | 6-38 | 4-10 | 30 |
