| Type | Name | Level | AC | MAC | DC | MC ↓ | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | IceDragonSkyBow | 65 | 12-58 | 4-18 | 20 | |||||
| Weapon | BladeOfSorcery | 43 | 7-25 | 3-13 | ||||||
| Necklace | EvilTriangle | 59 | 3-10 | |||||||
| Weapon | GonRyunHolyLightBow | 60 | 26-58 | 3-16 | ||||||
| Weapon | HolyBloodSpear | 45 | 6-17 | 3-11 | ||||||
| Necklace | HwanDevilNecklace | 35 | 3 | |||||||
| Armour | LeopardTattooSuit(F) | 45 | 5-17 | 4-10 | 0-1 | 3-5 | ||||
| Armour | LeopardTattooSuit(M) | 45 | 5-17 | 4-10 | 0-1 | 3-5 | ||||
| Weapon | LethalBow | 50 | 12-44 | 3-6 | ||||||
| Armour | LightTemperedArmour(F) | 46 | 5-17 | 4-10 | 0-1 | 3-5 | ||||
| Armour | LightTemperedArmour(M) | 46 | 5-17 | 4-10 | 0-1 | 3-5 | ||||
| Armour | PinkUnderpants | 20 | 3 | 3 | 3 | |||||
| Weapon | RetsuenBow | 52 | 12-50 | 3-8 | ||||||
| Necklace | SurvivalNecklace | 33 | 3-4 | 3-4 | 3-4 | |||||
| Necklace | TarragonNecklace | 55 | 4-10 | 3-9 | 3-8 | |||||
| Armour | Underpants | 20 | 3 | 3 | 3 | |||||
| Necklace | VioletOrb | 3-8 | ||||||||
| Armour | YellowUnderpants | 20 | 3 | 3 | 3 | |||||
| Necklace | AmberNecklace | 17 | 2-0 | |||||||
| Necklace | AmberPendant | 17 | 2-1 | |||||||
| Mount | BlackWolf | 35 | 0-2 | 2-4 | 1-4 | 2-5 | 2-5 | |||
| Weapon | BloodStealerSword | 6-16 | 2-3 | |||||||
| Necklace | BlueThunderNecklace | 2-3 | ||||||||
| Mount | BlueWolf | 35 | 2-3 | 1-4 | 1-4 | 2-5 | 2-5 | |||
| Weapon | BowOfForce | 43 | 14-46 | 2-8 |
