| Type | Name | Level | AC | MAC | DC | MC ↓ | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | GonRyunHolyLightSword | 60 | 18-71 | |||||||
| Bracelet | Gonryunpasackle | 60 | ||||||||
| Helmet | GonryunSanggwan | 60 | ||||||||
| Helmet | GonryunSanggwan | 60 | ||||||||
| Helmet | GonryunSanggwan | 60 | ||||||||
| Ring | GonryunYeongokhwan | 60 | ||||||||
| Ring | GonryunYeongokhwan | |||||||||
| Necklace | GonryunYeoseonru(寶) | 60 |
