| Type | Name | Level | AC | MAC | DC | MC ↓ | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Spells | Healing | 7 | ||||||||
| Spells | Healing_Circle | 45 | ||||||||
| Stone | Health_Stone | 50 | ||||||||
| Stone | Health_Stone(L) | 17 | 15 | |||||||
| Stone | Health_Stone(M) | 12 | 10 | |||||||
| Stone | Health_Stone(S) | 6 | 5 | |||||||
| Stone | Health_Stone(XL) | 21 | 25 | |||||||
| Consumable | Health_Wine | 180 | ||||||||
| Quest | Heart_Of_Dead | |||||||||
| Armour | Heaven_Armour(F) | 20 | 6-15 | 4-8 | 0-3 | 0-3 | ||||
| Armour | Heaven_Armour(M) | 20 | 6-15 | 4-8 | 0-3 | 0-3 | ||||
| Weapon | Heaven_Sword | 43 | 8-31 | 3-10 | ||||||
| Spells | Heavenly_Sword | 30 | ||||||||
| Armour | Heavy_Armour(F) | 22 | 4-7 | 2-3 | ||||||
| Armour | Heavy_Armour(M) | 22 | 4-7 | 2-3 | ||||||
| Spells | Hell_Fire | 16 | ||||||||
| Weapon | Hell_Yama_Blade | 52 | ||||||||
| Helmet | Helmet_Of_Hero | 37 | 0-6 | 1-3 | ||||||
| Helmet | Helmet_Of_Kings | 44 | 1-9 | 1-5 | 1-2 | |||||
| Spells | Hemorrhage | 47 |
