| Type | Name | Level | AC | MAC | DC | MC ↓ | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Consumable | Herbal_Tea | 1-8 | ||||||||
| Necklace | Hero_Necklace | 40 | 2-6 | |||||||
| Ring | Hero_Ring | 70 | ||||||||
| Ring | Hexagonal_Ring | 7 | 0-1 | |||||||
| Quest | Hidden_Scroll | |||||||||
| Spells | Hiding | 20 | ||||||||
| Weapon | Hoa_Sword | 1 | 2-5 | |||||||
| Bracelet | Holy_Tao_Wheel | 37 | 1 | 1-3 | ||||||
| Weapon | Hooked_Sword | 15 | 4-12 | |||||||
| Ring | Horn_Ring | 9 | 0-1 | 0-1 | ||||||
| Hook | Hunters_Hook | 20 | ||||||||
| Bracelet | Hwan_Devil_Bracelet | 33 | 0-2 | 0-2 | ||||||
| Ring | Hwayoung_Okhwan | 60 | 0-1 | 0-1 | ||||||
| Gems / Orbs | Hyeoncheon_Maseok | |||||||||
| Stone | Hyeoncheon_Suho_Steel | 60 | 0-6 | 0-5 | ||||||
| Stone | Hyeoncheon_Suho_Steel(L) | 60 | 0-8 | 0-7 | ||||||
| Stone | Hyeoncheon_Suho_Steel(M) | 60 | 0-12 | 0-10 | ||||||
| Weapon | Ice_Dragon_Sky_Bayonet | 65 | 10-50 | |||||||
| Weapon | Ice_Dragon_Sky_Knife | 65 | 15-65 | |||||||
| Weapon | Ice_Dragon_Sky_Rod | 65 | 5-60 | 0-25 | 8-0 | 35 | ||||
| Weapon | Ice_Dragon_Sky_Sword | 65 | 8-33 | 7-23 | 45 | |||||
| Mount | Ice_Leopard | 22 | 2-4 | 0-2 | ||||||
| Spells | Ice_Storm | 35 | ||||||||
| Spells | Ice_Thrust | 53 | ||||||||
| Spells | Immortal_Skin | 60 | ||||||||
| Consumable | Impact_Drug(L) | 0-9 |
