| Type | Name | Level | AC | MAC | DC | MC ↓ | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Armour | Light_Armour(M) | 11 | 3 | 1-2 | ||||||
| Spells | Light_Body | 27 | ||||||||
| Armour | Light_Leather_Armour(F) | 22 | 3-5 | 3-4 | 0-1 | |||||
| Armour | Light_Leather_Armour(M) | 22 | 3-5 | 3-4 | 0-1 | |||||
| Spells | Lightning | 26 | ||||||||
| Spells | Lion_Roar | 36 | ||||||||
| Armour | Lotus_Armour(F) | 46 | 5-16 | 4-9 | 0-7 | |||||
| Armour | Lotus_Armour(M) | 46 | 5-16 | 4-9 | 0-7 | |||||
| Boots | Low_Shoes | 7 | ||||||||
| Consumable | Mackeral | 120 | ||||||||
| Pets | Mackerel | |||||||||
| Weapon | Mad_Dragon_Blades | 65 | 10-45 | |||||||
| Material | Maggot_Pill | |||||||||
| Consumable | Magic_Aid(L) | 150 | ||||||||
| Consumable | Magic_Aid(M) | 100 | ||||||||
| Consumable | Magic_Aid(S) | 50 | ||||||||
| Bracelet | Magic_Bangle | 18 | 1 | 1-2 | ||||||
| Spells | Magic_Booster | 47 | ||||||||
| Bracelet | Magic_Bracelet | 18 | 0-1 | 1-2 | ||||||
| Consumable | Magic_Drug(L) | 0-7 | ||||||||
| Consumable | Magic_Drug(M) | 0-5 | ||||||||
| Consumable | Magic_Drug(S) | 0-3 | ||||||||
| Gems / Orbs | Magic_Gem | 0-1 | ||||||||
| Awakening | Magic_Glyph_0 | |||||||||
| Helmet | Magic_Helmet | 14 | 0-1 | 0-1 | ||||||
| Gems / Orbs | Magic_Orb | 0-1 | ||||||||
| Armour | Magic_Robe(F) | 22 | 3-5 | 3 | 0-2 | |||||
| Armour | Magic_Robe(M) | 22 | 3-5 | 3 | 0-2 | |||||
| Spells | Magic_Shield | 31 | ||||||||
| Stone | Magic_Stone | 55 | ||||||||
| Stone | Magic_Stone(L) | 17 | 24 | |||||||
| Stone | Magic_Stone(M) | 12 | 16 |
