| Type | Name | Level | AC | MAC | DC | MC ↓ | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stone | Magic_Stone(S) | 6 | 8 | |||||||
| Stone | Magic_Stone(XL) | 21 | 32 | |||||||
| Consumable | Magic_Wine | 220 | ||||||||
| Consumable | Magical_Liquor | 0-7 | ||||||||
| Consumable | Magical_Water | 0-9 | 0-4 | 0-10 | 80 | |||||
| Material | Mandible | |||||||||
| Weapon | Martial_Sabre | 20 | 5-15 | |||||||
| Weapon | Martial_Sword | 20 | 5-15 | |||||||
| Spells | Mass_Healing | 31 | ||||||||
| Spells | Mass_Hiding | 21 | ||||||||
| Float | Master_Anglers_Float | 20 | 2-3 | |||||||
| Reel | Masterwork_Reel | 20 | 0-13 | 0-5 | ||||||
| Stone | MC_Stone | 0-6 | ||||||||
| Stone | MC_Stone(S) | 8 | 0-1 | |||||||
| Torch | MC_Torch | 0-3 | ||||||||
| Food | Meat | |||||||||
| Consumable | Meat_Soup | 100 | ||||||||
| Others | Medicine | |||||||||
| Spells | Meditation | 19 | ||||||||
| Armour | Medium_Armour(F) | 16 | 4-8 | 2-4 | 0-2 | 0-2 | 0-2 | |||
| Armour | Medium_Armour(M) | 16 | 4-8 | 2-4 | 0-2 | 0-2 | 0-2 | |||
| Spells | Mental_State | 11 | ||||||||
| Spells | Meteor_Shower | 62 | ||||||||
| Spells | Meteor_Strike | 49 | ||||||||
| Armour | Mir_Armour(F) | 20 | 16-25 | 7-15 | ||||||
| Armour | Mir_Armour(M) | 20 | 16-25 | 7-15 |
