Type Name Level AC MAC DC MC ↓ SC HP MP
Mount BrownWolf 35 0-2 3-4 1-4 2-5 2-5
Weapon CursedMaleficBow 34 8-33 2-3
Weapon DragonStaff 40 6-13 2-10
Weapon DreadBow 45 11-40 2-5
Bracelet EnchantedAmulet 57 0-4 2-6
Bracelet EvilWhispAmulet 52 1-3 2-5
Ring ExorcistRing 25 0-4 2 2 2
Weapon FiendBow 30 8-26 2-3
Armour FireMagicRobe(F) 24 3-5 3-4 2
Armour FireMagicRobe(M) 24 3-5 3-4 2
Armour HardTemperedArmour(F) 33 3-10 5-7 2-3
Armour HardTemperedArmour(M) 33 3-10 5-7 2-3
Ring HwanDevilRing 33 0-2 2
Weapon LitheBow 36 12-29 2-4
Weapon MageStaff 26 5-9 2-4
Weapon MaleficBow 40 10-36 2-4
Stone MCStone(XL) 38 2
Weapon PhoenixBow 50 25-45 2-10
Necklace PlatinumNecklace 2-0
Armour ScaledArmour(F) 42 5-16 4-10 0-1 2-5 90 155
Armour ScaledArmour(M) 42 5-16 4-10 0-1 2-5 90 155
Ring SealRing 40 0-2 0-2 3 2-3 2-3
Weapon SharpTrident 15 3-10 2