| Type | Name | Level | AC | MAC | DC | MC ↓ | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | SolidBronzeStaff | 26 | 5-9 | 2-4 | ||||||
| Weapon | SolidSilverBow | 26 | 7-20 | 2-3 | ||||||
| Necklace | SorceryAnchor | 54 | 2-9 | |||||||
| Weapon | SoulEaterStaff | 20 | 6-13 | 2-15 | ||||||
| Weapon | SpearWithHook | 20 | 4-10 | 2-3 | ||||||
| Weapon | StaffOfLotus | 50 | 6-21 | 2-12 | ||||||
| Armour | StuddedArmour(F) | 40 | 4-12 | 6-9 | 2-4 | |||||
| Armour | StuddedArmour(M) | 40 | 4-12 | 6-9 | 2-4 | |||||
| Bracelet | TarragonBracelet | 55 | 1-2 | 0-3 | 3-6 | 2-6 | 2-6 | |||
| Armour | TemperedArmour(F) | 33 | 3-10 | 5-7 | 2-3 | |||||
| Armour | TemperedArmour(M) | 33 | 3-10 | 5-7 | 2-3 | |||||
| Weapon | ToughBow | 15 | 4-11 | 2 | ||||||
| Weapon | ToughLongBow | 20 | 5-13 | 2 | ||||||
| Mount | WhiteWolf | 35 | 1-4 | 2-4 | 1-4 | 2-5 | 2-5 | |||
| Mount | Wolf | 35 | 1-2 | 1 | 1-4 | 2-5 | 2-5 | |||
| Weapon | YellowDragonBow | 20 | 10-40 | 2-5 | ||||||
| Weapon | ZumaFiendBow | 29 | 8-26 | 2 | ||||||
| Necklace | AdamantineNecklace | 40 | 1-7 | |||||||
| Weapon | BlackDragonStaff | 34 | 6-13 | 1-7 | ||||||
| Bracelet | BlackIronBangle | 27 | 1 | 1 | 1 | 1 | 1 | |||
| Necklace | BlueCrystalNecklace | 20 | 1-2 | |||||||
| Weapon | BoneBow | 10 | 3-7 | 1-2 | ||||||
| Weapon | BoneDecapitator | 12 | 6-14 | 1 | 1 | |||||
| Bracelet | BraceletOfMagic | 33 | 0-2 | 1 | ||||||
| Necklace | BugNecklace | 24 | 1-2 | 1-2 | 1-2 | |||||
| Ring | BugRing | 24 | 0-1 | 0-1 | 1 | 1 | 1 | |||
| Ring | CharmRing | 23 | 1-2 | |||||||
| Ring | CloudRing | 1-7 | ||||||||
| Weapon | CompoundBow | 15 | 4-10 | 1-2 | ||||||
| Necklace | ConvexLens | 24 | 1-3 | |||||||
| Ring | CraftRing | 42 | 1-5 | |||||||
| Ring | CrimsonRubyRing | 50 | 1-8 | |||||||
| Armour | CrystalArmour(F) | 20 | 7-13 | 3-10 | 0-1 | 1-2 | 1-2 | |||
| Armour | CrystalArmour(M) | 20 | 7-13 | 3-10 | 0-1 | 1-2 | 1-2 | |||
| Ring | DemonRubyRing | 55 | 1-10 | |||||||
| Bracelet | EbonyBangle | 19 | 1 |
