| Type | Name | Level | AC | MAC | DC | MC ↓ | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Necklace | RedJadeNecklace | 23 | 1-2 | |||||||
| Mount | RedTiger | 22 | 2-4 | 1-4 | 0-1 | 1 | 1 | |||
| Weapon | ShortBow | 7 | 3-6 | 1-2 | ||||||
| Weapon | SilverBow | 26 | 7-20 | 1-3 | ||||||
| Helmet | SparklingHelmet | 50 | 3-7 | 3-4 | 0-1 | 1-3 | 3-7 | |||
| Ring | SpiritRing | 15 | 1-5 | |||||||
| Ring | TajiRing | 60 | 0-2 | 0-2 | 3-12 | 1-10 | 1-10 | |||
| Helmet | TarragonHelmet | 45 | 3-7 | 3 | 1-2 | 1-2 | ||||
| Ring | TarragonRing | 52 | 3-11 | 1-9 | 1-8 | |||||
| Ring | TheFairyRing | 50 | 0-2 | 0-2 | 3-12 | 1-10 | 1-10 | |||
| Ring | TheFairyRing | 50 | 0-2 | 0-2 | 3-12 | 1-10 | 1-10 | |||
| Weapon | Trident | 15 | 3-10 | 1-2 | ||||||
| Weapon | WarMageStaff | 30 | 6-12 | 1-7 | ||||||
| Mount | WhiteTiger | 22 | 1-4 | 0-2 | 0-2 | 1-4 | 1-4 | |||
| Helmet | WisdomCoronet | 40 | 2-3 | 3 | 1-2 | |||||
| Weapon | ZumaWarMageStaff | 29 | 6-12 | 1-6 | ||||||
| Consumable | (HP)DrugLarge | 110 | ||||||||
| Consumable | (HP)DrugMedium | 70 | ||||||||
| Consumable | (HP)DrugSmall | 30 | ||||||||
| Consumable | (HP)DrugXL | 150 | ||||||||
| Consumable | (HP)PotionMedium | 300 | ||||||||
| Consumable | (HP)PotionSmall | 210 | ||||||||
| Consumable | (MP)DrugLarge | 180 | ||||||||
| Consumable | (MP)DrugMedium | 110 | ||||||||
| Consumable | (MP)DrugSmall | 40 | ||||||||
| Consumable | (MP)DrugXL | 240 | ||||||||
| Consumable | (MP)PotionMedium | 410 | ||||||||
| Consumable | (MP)PotionSmall | 320 | ||||||||
| Bracelet | 3rdEyeBracelet | 0-2 | ||||||||
| Bracelet | 8TrigramWheel | 35 | 0-2 | 1-3 | ||||||
| Gems / Orbs | AccuracyGem | |||||||||
| Gems / Orbs | AccuracyOrb | |||||||||
| Consumable | AccuracyPotion | |||||||||
| Belt | AdamantineBelt | 39 | 1-3 | |||||||
| Necklace | AdamantNecklace | 59 | 5-11 | |||||||
| Ore | AdamintineOre |
