| Type | Name | Level | AC | MAC | DC | MC ↓ | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | BarbarianSword | 65 | 8-56 | |||||||
| Hook | BarbedHook | 20 | ||||||||
| Armour | BaseDress(F) | 1 | 2 | 0-1 | ||||||
| Armour | BaseDress(M) | 1 | 2 | 0-1 | ||||||
| Finder | BasicFishFinder | 20 | ||||||||
| Quest | BatPoison | |||||||||
| Quest | BatTeeth | |||||||||
| Spells | BattleCry | 62 | ||||||||
| Quest | BatWings | |||||||||
| Food | Beef | |||||||||
| Consumable | BeefDumpling | 50 | ||||||||
| Quest | BeefRib | |||||||||
| Belt | BeltOfDarkness | 52 | 3-5 | 2-4 | ||||||
| Belt | BeltOfStrength | 45 | 0-4 | 0-1 | ||||||
| Scroll | BenedictionOil | |||||||||
| Mount | BengalTiger | 22 | 2-4 | |||||||
| Quest | BichonTales | |||||||||
| BichonToken | ||||||||||
| Spells | BindingShot | 35 | ||||||||
| Boots | BlackBoots | 24 | ||||||||
| Pets | BlackCreatureStone | |||||||||
| Necklace | BlackCrystalPendant | 13 | 1 | |||||||
| Ring | BlackCrystalRing | 20 | 1-2 | |||||||
| Armour | BlackDragonArmor(F) | 35 | ||||||||
| Armour | BlackDragonArmor(M) | 35 |
