| Type | Name | Level | AC | MAC | DC | MC ↓ | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | BlackDragonSlayer | 20 | 5-45 | |||||||
| Weapon | BlackDragonSlayer | 34 | 5-35 | |||||||
| Weapon | BlackDragonSoulSabre | 34 | 8-20 | 2-4 | ||||||
| Weapon | BlackDragonSword | 20 | 8-22 | 3-10 | ||||||
| Belt | BlackIronBelt | 23 | 2 | |||||||
| Bracelet | BlackIronBracelet | 27 | 0-1 | 1 | 0-1 | 0-1 | 0-1 | |||
| Weapon | BlackIronCrowSwords | 20 | 6-13 | |||||||
| Helmet | BlackIronHelmet | 2-6 | 2-3 | |||||||
| Ore | BlackIronOre | |||||||||
| Pets | BlackKittenEgg | 35 | ||||||||
| Mount | BlackLeopard | 22 | 2-4 | 0-2 | ||||||
| Mask | BlackMask | 22 | 1 | 2-3 | ||||||
| Necklace | BlackNecklace | 13 | 1-0 | |||||||
| Ring | BlackPearlRing | 20 | 1-2 | |||||||
| Ribbon | BlackRibbon | 22 | 1 | 0-1 | 1-2 | |||||
| Ring | BlackRing | 20 | 0-2 | |||||||
| Weapon | BlackSword | 45 | 6-23 | 2-7 | 15 | |||||
| Material | BlackThread | |||||||||
| Armour | BlackTigerArmour(F) | 46 | 8-23 | 3-8 | 1 | |||||
| Armour | BlackTigerArmour(M) | 46 | 8-23 | 3-8 | 1 | |||||
| Weapon | BlackTigerHammer | 50 | 3-48 | |||||||
| Spells | BladeAvalanche | 38 | ||||||||
| Weapon | BladesOfDarkness | 30 | 8-23 | |||||||
| Weapon | BladesOfMagi | 43 | 14-40 | |||||||
| Weapon | BladesOfVelocity | 15 | 5-11 | |||||||
| Torch | BlessCarnation | 1 | ||||||||
| Spells | BlessedArmour | 25 | ||||||||
| Spells | Blink | 41 | ||||||||
| Spells | Blizzard | 44 | ||||||||
| Quest | BloodPill | |||||||||
| Weapon | BloodSlaughterPike | 60 | 25-48 | |||||||
| BloodWine | ||||||||||
| Fish | BluebackFish | |||||||||
| Armour | BlueDarkArmour(F) | 42 | 5-17 | 3-8 | 1-2 | 0-5 | 0-4 | 200 | ||
| Armour | BlueDarkArmour(M) | 42 | 5-17 | 3-8 | 1-2 | 0-5 | 0-4 | 200 | ||
| Fish | BluefinFish | |||||||||
| Weapon | BlueFishingRod | 20 | 0-2 | |||||||
| Bracelet | BlueFoxBracelet | 42 | 1 | 1-4 | ||||||
| Necklace | BlueFoxCollar | 44 | 1 | 1-7 |
