| Type | Name | Level | AC | MAC | DC | MC | SC | HP | MP ↓ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gems / Orbs | FreezingGem | |||||||||
| Gems / Orbs | FreezingOrb | |||||||||
| Fish | FreshFishCut | |||||||||
| Bait | FreshGrubBait | |||||||||
| Fish | FreshwaterCarp | |||||||||
| Pets | FreshwaterClam | |||||||||
| Pets | FrogEgg | 35 | ||||||||
| Spells | FrostCrunch | 28 | ||||||||
| Stone | FrozenStone | 45 | 0-1 | 0-1 | 0-3 | 0-3 | 0-3 | |||
| Spells | Fury | 45 | ||||||||
| Necklace | GaleNecklace | 19 | 0-1 | |||||||
| Consumable | GalePotion | |||||||||
| Ring | GaleRing | 16 | 0-1 | |||||||
| GambleChip | ||||||||||
| Quest | GatheringGlove | |||||||||
| Quest | GatheringTool | |||||||||
| Quest | GingerTea | |||||||||
| Ring | GlassRing | 7 | 0-1 | |||||||
| GoldBar | ||||||||||
| GoldBarBundle | ||||||||||
| Bells | GoldBell | 22 | 0-5 | 2-4 | 2 | 50 | ||||
| Belt | GoldBelt | 31 | 1 | 0-2 | ||||||
| Bracelet | GoldBracelet | 23 | 2-3 | 0-1 | ||||||
| Reins | GoldBridle | 35 | 1-2 | 0-1 | ||||||
| GoldChest | ||||||||||
| Material | GoldChestnut | |||||||||
| Ring | GoldDragonRing | 55 | 2-13 | |||||||
| Fish | GoldenCarp | |||||||||
| Bracelet | GoldenDragonBrace | 65 | ||||||||
| Fish | GoldenKoi | |||||||||
| Necklace | GoldenPendant | 2 | ||||||||
| Fish | GoldenRiverFish |
