| Type | Name | Level | AC | MAC | DC | MC | SC | HP | MP ↓ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ring | GonryunYeongokhwan | |||||||||
| Necklace | GonryunYeoseonru(寶) | 60 | ||||||||
| Necklace | GonryunYeoseonru(神) | 60 | ||||||||
| Necklace | GonryunYeoseonru(聖) | 60 | ||||||||
| Armour | Gonryunyongdrama(F) | 60 | ||||||||
| Armour | Gonryunyongdrama(F) | 65 | ||||||||
| Armour | Gonryunyongdrama(M) | 60 | ||||||||
| Armour | Gonryunyongdrama(M) | 65 |
