| Type | Name | Level | AC | MAC | DC | MC | SC | HP | MP ↓ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stone | PowerStone | 50 | 55 | |||||||
| Consumable | Apple | 0-2 | 0-2 | 0-2 | 50 | 50 | ||||
| Consumable | BeefDumpling | 50 | ||||||||
| Armour | GoldDarkArmour(F) | 42 | 5-15 | 4-10 | 1-2 | 0-5 | 0-4 | 100 | 50 | |
| Armour | GoldDarkArmour(M) | 42 | 5-15 | 4-10 | 1-2 | 0-5 | 0-4 | 100 | 50 | |
| Consumable | MagicAid(S) | 50 | ||||||||
| Consumable | (MP)DrugSmall | 40 | ||||||||
| Stone | MagicStone(XL) | 21 | 32 | |||||||
| Stone | PowerStone(XL) | 21 | 25 | 32 | ||||||
| Bracelet | RedFlowerBracelet | 33 | 1 | 25 | 25 | |||||
| Necklace | RedFlowerNecklace | 33 | 1-3 | 25 | 25 | |||||
| Ring | RedFlowerRing | 33 | 1-3 | 25 | 25 | |||||
| Stone | MagicStone(L) | 17 | 24 | |||||||
| Stone | PowerStone(L) | 17 | 15 | 24 | ||||||
| Weapon | FrozenSabre | 45 | 3-42 | 20 | ||||||
| Stone | MagicStone(M) | 12 | 16 | |||||||
| Stone | PowerStone(M) | 12 | 10 | 16 | ||||||
| Armour | OmaKingRobe(F) | 48 | 6-20 | 2-10 | 10 | 10 | ||||
| Armour | OmaKingRobe(M) | 48 | 6-20 | 2-10 | 10 | 10 | ||||
| Weapon | ZincBlades | 45 | 11-31 | 10 | ||||||
| Stone | MagicStone(S) | 6 | 8 | |||||||
| Stone | PowerStone(S) | 6 | 5 | 8 | ||||||
| Consumable | (HP)DrugLarge | 110 | ||||||||
| Consumable | (HP)DrugMedium | 70 | ||||||||
| Consumable | (HP)DrugSmall | 30 | ||||||||
| Consumable | (HP)DrugXL | 150 |
