| Type | Name | Level | AC | MAC | DC | MC | SC | HP | MP ↓ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Armour | LotusArmour(M) | 46 | 5-16 | 4-9 | 0-7 | |||||
| Boots | LowShoes | 7 | ||||||||
| Bracelet | LunarBracelet | 49 | 1-2 | 1 | 1-6 | 1-5 | 1-5 | |||
| Consumable | Mackeral | 120 | ||||||||
| Pets | Mackerel | |||||||||
| Weapon | MadDragonBlades | 65 | 10-45 | |||||||
| Weapon | MageStaff | 26 | 5-9 | 2-4 | ||||||
| Material | MaggotPill | |||||||||
| Consumable | MagicalLiquor | 0-7 | ||||||||
| Bracelet | MagicBangle | 18 | 1 | 1-2 | ||||||
| Spells | MagicBooster | 47 | ||||||||
| Bracelet | MagicBracelet | 18 | 0-1 | 1-2 | ||||||
| Consumable | MagicDrug(L) | 0-7 | ||||||||
| Consumable | MagicDrug(M) | 0-5 | ||||||||
| Consumable | MagicDrug(S) | 0-3 | ||||||||
| Gems / Orbs | MagicGem | 0-1 | ||||||||
| Awakening | MagicGlyph0 | |||||||||
| Helmet | MagicHelmet | 14 | 0-1 | 0-1 | ||||||
| Gems / Orbs | MagicOrb | 0-1 | ||||||||
| Armour | MagicRobe(F) | 22 | 3-5 | 3 | 0-2 | |||||
| Armour | MagicRobe(M) | 22 | 3-5 | 3 | 0-2 | |||||
| Weapon | MagicScythe | 36 | 5-16 | 1-8 | ||||||
| Spells | MagicShield | 31 | ||||||||
| Weapon | MaleficBow | 40 | 10-36 | 2-4 | ||||||
| Material | Mandible | |||||||||
| Weapon | MartialSabre | 20 | 5-15 | |||||||
| Weapon | MartialSword | 20 | 5-15 | |||||||
| Spells | MassHealing | 31 | ||||||||
| Spells | MassHiding | 21 |
