| Type | Name | Level | AC | MAC | DC | MC | SC | HP | MP ↓ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ring | PoisonRing | 1-6 | ||||||||
| Quest | PoisonSack | |||||||||
| Spells | PoisonShot | 50 | ||||||||
| Spells | PoisonSword | 34 | ||||||||
| Float | PolishedCorkFloat | 20 | ||||||||
| Food | Pork | |||||||||
| Spells | Portal | 60 | ||||||||
| Weapon | PowerAxe | 22 | 2-20 | |||||||
| Weapon | PowerPickAxe | 12 | 3-12 | |||||||
| Ring | PowerRing | 0-6 | ||||||||
| PrajnaHeart | ||||||||||
| Quest | PrajnaHistory | |||||||||
| Necklace | PrecisionNecklace | 3 | ||||||||
| Necklace | PrecisionPendant | 3 | 0-1 | |||||||
| Reel | PrecisionReel | 20 | 0-8 | 0-3 | ||||||
| Bait | PremiumBait | 0-6 | ||||||||
| Finder | PremiumFinder | 20 | ||||||||
| Float | PremiumFloat | 20 | 0-2 | |||||||
| PremiumPass | ||||||||||
| Reel | PremiumReel | 20 | ||||||||
| Material | PressedFishOil | |||||||||
| Weapon | PrinceDagger | 20 | 8-10 | |||||||
| Necklace | ProbeNecklace | 12 | ||||||||
| Spells | ProtectionField | 39 | ||||||||
| Gems / Orbs | ProtectionGem | 0-1 | ||||||||
| Awakening | ProtectionGlyph0 | |||||||||
| Gems / Orbs | ProtectionOrb | 0-1 | ||||||||
| Ring | ProtectionRing | 16 | 0-1 | |||||||
| Spells | Purification | 30 | ||||||||
| Helmet | PurifiedMask | 44 | 2-5 | 2-3 | 1-3 | |||||
| Necklace | PurifiedMirror | 54 | 1-3 | 2-9 | ||||||
| Weapon | PurifierSword | 25 | 10-13 | |||||||
| Bracelet | PurityBracelet | 33 | 1 | 0-1 | ||||||
| Necklace | PurityNecklace | 35 | 1 | 1-3 |
