| Type | Name | Level | AC | MAC | DC | MC | SC | HP | MP ↓ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Material | RustyArmour | |||||||||
| Hook | RustyHook | 20 | ||||||||
| Bracelet | SacredAngelAmulet | 52 | 1-3 | 2-6 | ||||||
| Saddle | Saddle | 22 | 2-3 | |||||||
| Fish | SalmonSlice | |||||||||
| Bait | ScentedBait | 0-8 | ||||||||
| Weapon | Scimitar | 15 | 5-10 | 1 | ||||||
| Material | ScorpionTail | |||||||||
| ScrollOfSeal | ||||||||||
| Stone | SCStone | 0-6 | ||||||||
| Stone | SCStone(L) | 28 | 1-2 | |||||||
| Stone | SCStone(M) | 18 | 1 | |||||||
| Stone | SCStone(S) | 8 | 0-1 | |||||||
| Stone | SCStone(XL) | 38 | 2 | |||||||
| Torch | SCTorch | 0-3 | ||||||||
| Ring | SealRing | 40 | 0-2 | 0-2 | 3 | 2-3 | 2-3 | |||
| Quest | SecretRecipe | |||||||||
| Ring | SerpentEyeRing | 20 | 0-2 | |||||||
| Weapon | SerpentSword | 26 | 7-14 | 1-3 | ||||||
| Gems / Orbs | SewingGoods | |||||||||
| Others | SexChange | |||||||||
| Helmet | ShamanHelmet | 24 | 1-2 | 2-3 | ||||||
| Bracelet | SharpBracelet | 16 | ||||||||
| Weapon | SharpDagger | 2 | 4-6 | |||||||
| Weapon | SharpHoaSword | 5 | 4-5 | |||||||
| Fish | SharpnosePike | |||||||||
| Weapon | SharpSabre | 15 | 7-11 | |||||||
| Weapon | SharpScimitar | 15 | 5-11 | 1 | ||||||
| Weapon | SharpSword | 15 | 5-12 | |||||||
| Weapon | SharpTrident | 15 | 3-10 | 2 | ||||||
| Weapon | ShortBow | 7 | 3-6 | 1-2 | ||||||
| Weapon | ShortSword | 7 | 2-10 | |||||||
| Spells | ShoulderDash | 30 | ||||||||
| Boots | SilkBoots | 19 | ||||||||
| Boots | SilkShoes | 19 | ||||||||
| Bells | SilverBell | 22 | 2-3 | 0-4 | 1 | |||||
| Fish | SilverBladefish | |||||||||
| Weapon | SilverBow | 26 | 7-20 | 1-3 |
