| Type | Name | Level | AC | MAC | DC | MC | SC | HP | MP ↓ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Spells | SoulFireBall | 18 | ||||||||
| Gems / Orbs | SoulGem | 0-1 | ||||||||
| Awakening | SoulGlyph0 | |||||||||
| Consumable | SoulLiquor | 0-7 | ||||||||
| Necklace | SoulNecklace | 1-6 | ||||||||
| Gems / Orbs | SoulOrb | 0-1 | ||||||||
| Ring | SoulRing | 37 | 0-3 | 1-3 | ||||||
| Weapon | SoulSabre | 40 | 8-22 | 3-5 | ||||||
| Spells | SoulShield | 22 | ||||||||
| Bracelet | SoulSpringBracelet | 1-2 | ||||||||
| Weapon | SoulSpringWand | 30 | 2-18 | 2-4 | ||||||
| Belt | SparklingBelt | 50 | 2-4 | 2-3 | ||||||
| Boots | SparklingBoots | 50 | 1-2 | 1-2 | 0-1 | 0-1 | 0-1 | |||
| Helmet | SparklingHelmet | 50 | 3-7 | 3-4 | 0-1 | 1-3 | 3-7 | |||
| Weapon | SpearWithHook | 20 | 4-10 | 2-3 | ||||||
| Bracelet | SpellBracelet | 26 | 0-2 | |||||||
| Consumable | SpencerDrug | |||||||||
| Quest | SpiderLeg | |||||||||
| Material | SpiderTeeth | |||||||||
| Material | SpiderWeb | |||||||||
| SpiderWine | ||||||||||
| Weapon | SpiritBlade | 20 | 8-20 | |||||||
| Bracelet | SpiritBracelet | 15 | 1-2 | |||||||
| Helmet | SpiritHelmet | 18 | 3-4 | 1-2 |
