| Type | Name ↓ | Level | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stone | SCStone(S) | 8 | 0-1 | |||||||
| Stone | SCStone(M) | 18 | 1 | |||||||
| Stone | SCStone(L) | 28 | 1-2 | |||||||
| Stone | SCStone | 0-6 | ||||||||
| ScrollOfSeal | ||||||||||
| Material | ScorpionTail | |||||||||
| Weapon | Scimitar | 15 | 5-10 | 1 | ||||||
| Bait | ScentedBait | 0-8 | ||||||||
| Armour | ScaledArmour(M) | 42 | 5-16 | 4-10 | 0-1 | 2-5 | 90 | 155 | ||
| Armour | ScaledArmour(F) | 42 | 5-16 | 4-10 | 0-1 | 2-5 | 90 | 155 | ||
| Fish | SalmonSlice | |||||||||
| Saddle | Saddle | 22 | 2-3 | |||||||
| Bracelet | SacredAngelAmulet | 52 | 1-3 | 2-6 | ||||||
| Hook | RustyHook | 20 | ||||||||
| Material | RustyArmour | |||||||||
| Ring | RubyRing | 0-4 | ||||||||
| Ore | Ruby | |||||||||
| Helmet | RoyalHelmet | 40 | 3 | 3-6 | ||||||
| Weapon | RoyalBlades | 40 | 10-29 | |||||||
| Armour | RoyalArmour(M) | 40 | 6-14 | 6-9 | ||||||
| Armour | RoyalArmour(F) | 40 | 6-14 | 6-9 | ||||||
| Boots | RottenShoes | 7 | ||||||||
| Fish | RockBass | |||||||||
| Fish | RiverSalmon | |||||||||
| Fish | RiverPike | |||||||||
| Material | RiverFillet | |||||||||
| Ring | RingOfMoral | 23 | 0-3 | |||||||
| Ring | RingOfAgony | 52 | ||||||||
| Ring | RevivalRing | 16 | 0-1 | 0-1 | ||||||
| Spells | Revelation | 23 | ||||||||
| Weapon | RetsuenBow | 52 | 12-50 | 3-8 | ||||||
| Scroll | ResurrectionScroll | |||||||||
| Necklace | RequiemNecklace | 40 | 0-1 | 1-7 | ||||||
| Spells | Repulsion | 12 | ||||||||
| Scroll | RepairOil |
