| Type | Name ↓ | Level | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Quest | Relics | |||||||||
| Quest | RelicRock | |||||||||
| Armour | RelicArmour(M) | 22 | 3-5 | 3-5 | ||||||
| Armour | RelicArmour(F) | 22 | 3-5 | 3-5 | ||||||
| Weapon | ReinforcedBlueFishingRod | 20 | 0-6 | |||||||
| Spells | Reincarnation | 37 | ||||||||
| RedWine | ||||||||||
| Mount | RedTiger | 22 | 2-4 | 1-4 | 0-1 | 1 | 1 | |||
| Material | RedThread | |||||||||
| Fish | RedSnapper | |||||||||
| Quest | RedSnakeTeeth | |||||||||
| Boots | RedScaleBoots | 40 | ||||||||
| Ribbon | RedRibbon | 22 | 1-3 | |||||||
| Consumable | Redrecoverywater | |||||||||
| Amulet | RedPoison | 14 | ||||||||
| Ring | RedOrchidRing | 33 | 2 | |||||||
| Necklace | RedOrchidNecklace | 33 | 0-4 | |||||||
| Bracelet | RedOrchidBracelet | 33 | 0-2 | |||||||
| Others | RedOctagonalBox | |||||||||
| Weapon | RedMoonSword | 35 | 10-18 | 10-3 | 5-3 | |||||
| Material | RedMoonChip | |||||||||
| Weapon | RedMoonBow | 35 | 13-18 | 10-3 | ||||||
| Weapon | RedMoonBlades | 35 | 13-18 | |||||||
| Boots | RedJadeShoes(H) | 30 | 0-1 | 1 | ||||||
| Boots | RedJadeShoes | 20 | 0-1 | |||||||
| Ring | RedJadeRing(H) | 32 | 0-2 | 0-3 | ||||||
| Ring | RedJadeRing | 23 | 0-1 | 0-1 | ||||||
| Necklace | RedJadeNecklace(H) | 32 | 0-4 | |||||||
| Necklace | RedJadeNecklace | 23 | 1-2 | |||||||
| Bracelet | RedJadeBracelet(H) | 32 | 1 | 0-2 | ||||||
| Bracelet | RedJadeBracelet | 23 | 0-2 | |||||||
| Belt | RedJadeBelt(H) | 30 | 0-2 | 0-1 | ||||||
| Belt | RedJadeBelt | 20 | 0-1 | 0-1 | ||||||
| Ring | RedFoxRing | 40 | 0-1 | 1-5 | ||||||
| Necklace | RedFoxCollar | 44 | 1-7 | |||||||
| Bracelet | RedFoxBracelet | 42 | 0-3 | 1-3 | ||||||
| Ring | RedFlowerRing | 33 | 1-3 | 25 | 25 | |||||
| Necklace | RedFlowerNecklace | 33 | 1-3 | 25 | 25 | |||||
| Bracelet | RedFlowerBracelet | 33 | 1 | 25 | 25 | |||||
| Weapon | RedFishingRod | 20 | 0-4 |
