| Type | Name ↓ | Level | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Consumable | PinkMarshmallow | |||||||||
| Material | Pinbone | |||||||||
| Quest | PigHoof | |||||||||
| Quest | PigEar | |||||||||
| Weapon | PickAxe | 12 | 0-8 | |||||||
| Weapon | PhoenixBow | 50 | 25-45 | 2-10 | ||||||
| Necklace | PhoenixBead | 17 | 1-2 | |||||||
| Float | PhantomDriftFloat | 20 | ||||||||
| Spells | PetEnhancer | 45 | ||||||||
| Torch | PeddlerTorch | |||||||||
| Ring | PearlRing | 20 | 0-2 | |||||||
| Necklace | PearlNecklace | 1-5 | ||||||||
| Armour | PearlArmour(M) | 33 | 3-12 | 4-5 | 0-4 | |||||
| Armour | PearlArmour(F) | 33 | 3-12 | 4-5 | 0-4 | |||||
| Bracelet | Pearl | 50 | 5-15 | |||||||
| Ring | ParalysisRing | 16 | 0-1 | |||||||
| Mount | PantheraTiger | 22 | 2-4 | 1-4 | 0-1 | 1 | 1 | |||
| Finder | OracleFishFinder | 20 | 2-3 | |||||||
| Spells | OneWithNature | 62 | ||||||||
| Quest | OmaTeeth | |||||||||
| Ring | OmaSpiritRing | 37 | 0-1 | 0-7 | ||||||
| Armour | OmaKingRobe(M) | 48 | 6-20 | 2-10 | 10 | 10 | ||||
| Armour | OmaKingRobe(F) | 48 | 6-20 | 2-10 | 10 | 10 | ||||
| Pets | OlympicEgg | 35 | ||||||||
| Ore | OlivineOre |
