| Type | Name ↓ | Level | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Quest | OliviasRing | |||||||||
| Reel | OldSpoolReel | 20 | ||||||||
| Quest | OldRobe | |||||||||
| Quest | OldNecklace | |||||||||
| Necklace | OldNagaNecklace | 17 | 2-1 | |||||||
| Boots | OldLoafer | 6 | ||||||||
| Consumable | OldGinseng | 150 | 250 | |||||||
| Ring | OldCopperRing | 3 | 0-1 | |||||||
| Ring | Nokyoungokhwan | 60 | ||||||||
| Bracelet | NokChiWheel | 14 | 0-1 | 0-1 | ||||||
| Ring | NokChiRing | 14 | 0-1 | 0-2 | ||||||
| Ring | NobleRing | 37 | 0-1 | 0-5 | ||||||
| Boots | NephriteShoes(H) | 30 | 0-1 | 0-1 | ||||||
| Boots | NephriteShoes | 20 | ||||||||
| Ring | NephriteRing(H) | 32 | 0-1 | 0-1 | 0-3 | |||||
| Ring | NephriteRing | 23 | 0-1 | 0-1 | ||||||
| Necklace | NephriteNecklace(H) | 32 | 0-4 | |||||||
| Necklace | NephriteNecklace | 23 | 1-2 | |||||||
| Bracelet | NephriteBracelet(H) | 32 | 0-1 | 0-1 | 0-2 | |||||
| Bracelet | NephriteBracelet | 23 | 0-2 | |||||||
| Belt | NephriteBelt(H) | 30 | 0-2 | 0-1 | ||||||
| Belt | NephriteBelt | 20 | 0-1 | 0-1 | ||||||
| Ore | Nephrite | |||||||||
| Necklace | NecklaceOfAgony | 56 | ||||||||
| Spells | NapalmShot | 60 | ||||||||
| Necklace | NagaNecklace | 17 | 2-0 | |||||||
| Float | MythicOceanFloat | 20 | ||||||||
| Bracelet | MysteryWheel | |||||||||
| Consumable | MysteryWater | |||||||||
| Helmet | MysteryHelmet |
