| Type | Name ↓ | Level | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Armour | WitchRobe(F) | 33 | 3-10 | 5-6 | 0-4 | |||||
| Helmet | WisdomCoronet | 40 | 2-3 | 3 | 1-2 | |||||
| Wine | ||||||||||
| Reel | WindforceReel | 20 | 0-10 | 0-4 | ||||||
| Pets | WimaenEgg | 35 | ||||||||
| Bracelet | WildTitanAmulet | 57 | 0-3 | 3-7 | ||||||
| Mount | WhiteWolf | 35 | 1-4 | 2-4 | 1-4 | 2-5 | 2-5 | |||
| WhiteWine | ||||||||||
| Mount | WhiteTiger | 22 | 1-4 | 0-2 | 0-2 | 1-4 | 1-4 | |||
| Material | WhiteThread | |||||||||
| Fish | WhiteRiverFish | |||||||||
| Mask | WhiteMask | 22 | 1-2 | 0-1 | ||||||
| Ring | WhiteJadeRing | 0-1 | 0-1 | 0-1 | ||||||
| Boots | WhiteGoldShoes(H) | 30 | 1 | 0-1 | ||||||
| Boots | WhiteGoldShoes | 20 | 0-1 | |||||||
| Ring | WhiteGoldRing(H) | 32 | 0-2 | 0-3 | ||||||
| Ring | WhiteGoldRing | 23 | 0-1 | 0-1 | ||||||
| Necklace | WhiteGoldNecklace(H) | 32 | 0-4 | |||||||
| Necklace | WhiteGoldNecklace | 23 | 1-2 | |||||||
| Bracelet | WhiteGoldBracelet(H) | 32 | 1 | 0-2 | ||||||
| Bracelet | WhiteGoldBracelet | 23 | 0-2 | |||||||
| Belt | WhiteGoldBelt(H) | 30 | 0-2 | 0-1 | ||||||
| Belt | WhiteGoldBelt | 20 | 0-1 | 0-1 | ||||||
| Fish | WhitefishFillet | |||||||||
| Quest | Web | |||||||||
| Weapon | WarSpiritBlade | 36 | 5-32 | |||||||
| Necklace | WarriorNecklace | 20 | 2-1 | |||||||
| Weapon | WarMageStaff | 30 | 6-12 | 1-7 | ||||||
| Scroll | WarGodOil | |||||||||
| Fish | Walleye | |||||||||
| Fish | Walleye | |||||||||
| Ring | VioletRing | 0-5 | ||||||||
| Necklace | VioletOrb | 3-8 | ||||||||
| Food | Venison | |||||||||
| Spells | Vampirism | 33 | ||||||||
| Spells | VampireShot | 42 |
