| Type | Name ↓ | Level | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Consumable | MagicAid(M) | 100 | ||||||||
| Consumable | MagicAid(L) | 150 | ||||||||
| Material | MaggotPill | |||||||||
| Weapon | MageStaff | 26 | 5-9 | 2-4 | ||||||
| Weapon | MadDragonBlades | 65 | 10-45 | |||||||
| Pets | Mackerel | |||||||||
| Consumable | Mackeral | 120 | ||||||||
| Bracelet | LunarBracelet | 49 | 1-2 | 1 | 1-6 | 1-5 | 1-5 | |||
| Boots | LowShoes | 7 | ||||||||
| Armour | LotusArmour(M) | 46 | 5-16 | 4-9 | 0-7 | |||||
| Armour | LotusArmour(F) | 46 | 5-16 | 4-9 | 0-7 | |||||
| Weapon | LongBow | 20 | 5-12 | 1-2 | ||||||
| Weapon | LitheBow | 36 | 12-29 | 2-4 | ||||||
| Spells | LionRoar | 36 | ||||||||
| Armour | LightTemperedArmour(M) | 46 | 5-17 | 4-10 | 0-1 | 3-5 | ||||
| Armour | LightTemperedArmour(F) | 46 | 5-17 | 4-10 | 0-1 | 3-5 | ||||
| Spells | Lightning | 26 | ||||||||
| Armour | LightLeatherArmour(M) | 22 | 3-5 | 3-4 | 0-1 | |||||
| Armour | LightLeatherArmour(F) | 22 | 3-5 | 3-4 | 0-1 | |||||
| Spells | LightBody | 27 | ||||||||
| Armour | LightArmour(M) | 11 | 3 | 1-2 | ||||||
| Armour | LightArmour(F) | 11 | 3 | 1-2 | ||||||
| Necklace | LifeNecklace | 1-5 | ||||||||
| Hook | LeviathanHook | 20 | ||||||||
| Weapon | LethalBow | 50 | 12-44 | 3-6 | ||||||
| Armour | LeopardTattooSuit(M) | 45 | 5-17 | 4-10 | 0-1 | 3-5 | ||||
| Armour | LeopardTattooSuit(F) | 45 | 5-17 | 4-10 | 0-1 | 3-5 | ||||
| Bait | LegendaryBait | 0-12 | ||||||||
| Mask | LeatherMask | 22 | 1-2 | |||||||
| Bracelet | LeatherGlove | 7 | 0-1 | |||||||
| Reins | LeatherBridle | 35 | 1-2 | 15 | ||||||
| Boots | LeatherBoots | 14 | ||||||||
| Belt | LeatherBelt | 7 | 0-1 | |||||||
| Armour | LeatherArmour(M) | 24 | 3-5 | 3-5 | 1 | |||||
| Armour | LeatherArmour(F) | 24 | 3-5 | 3-5 | 1 |
