| Type | Name ↓ | Level | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Quest | HeartOfDead | |||||||||
| Consumable | HealthWine | 180 | ||||||||
| Stone | HealthStone(XL) | 21 | 25 | |||||||
| Stone | HealthStone(S) | 6 | 5 | |||||||
| Stone | HealthStone(M) | 12 | 10 | |||||||
| Stone | HealthStone(L) | 17 | 15 | |||||||
| Stone | HealthStone | 50 | ||||||||
| Spells | HealingCircle | 45 | ||||||||
| Spells | Healing | 7 | ||||||||
| Material | HavocCrystal | |||||||||
| Spells | Haste | 20 | ||||||||
| Torch | HardTorch(S) | |||||||||
| Torch | HardTorch(M) | |||||||||
| Torch | HardTorch(L) | |||||||||
| Armour | HardTemperedArmour(M) | 33 | 3-10 | 5-7 | 2-3 | |||||
| Armour | HardTemperedArmour(F) | 33 | 3-10 | 5-7 | 2-3 | |||||
| Weapon | HardSteelSword | 19 | ||||||||
| Bracelet | HardGlove | 18 | 0-2 | |||||||
| Ring | HardenedRing | 16 | ||||||||
| Bracelet | HangMaWheel | 35 | 0-2 | 0-3 | ||||||
| Spells | Hallucination | 31 | ||||||||
| Spells | HalfMoon | 26 | ||||||||
| Others | GuildInviteLetter | |||||||||
| GuardRental[7d] | ||||||||||
| GuardianOrb | ||||||||||
| Scroll | GTTeleport | 11 | ||||||||
| Scroll | GtInvite | 11 | ||||||||
| Weapon | GrimBow | 45 | 6-38 | 4-10 | 30 | |||||
| Fish | GreyTrout | |||||||||
| Amulet | GreenPoison | 14 | ||||||||
| Others | GreenOctagonalBox | |||||||||
| Quest | GreenHerb | |||||||||
| Armour | GreenDarkArmour(M) | 42 | 5-16 | 3-8 | 1-2 | 0-5 | 0-4 | 110 | 140 | |
| Armour | GreenDarkArmour(F) | 42 | 5-16 | 3-8 | 1-2 | 0-5 | 0-4 | 110 | 140 | |
| Fish | GreenCarp | |||||||||
| Bells | GreenBell | 22 | 1-4 | 3-5 | 0-2 | 25 | ||||
| Necklace | GreenBead | 2-5 |
