| Type | Name ↓ | Level | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Helmet | GonryunSanggwan | 60 | ||||||||
| Helmet | GonryunSanggwan | 60 | ||||||||
| Helmet | GonryunSanggwan | 60 | ||||||||
| Bracelet | Gonryunpasackle | 60 | ||||||||
| Weapon | GonRyunHolyLightSword | 60 | 18-71 | |||||||
| Weapon | GonRyunHolyLightBow | 60 | 26-58 | 3-16 | ||||||
| Weapon | GonRyunHolyLightBlades | 60 | 24-62 | |||||||
| Weapon | GonRyunHolyLightBlade | 60 | 9-22 | 15-44 | ||||||
| Boots | GonryunHePublication | 60 |
