| Type | Name ↓ | Level | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bracelet | UnstablePearl | 50 | ||||||||
| Bracelet | Unpasackle | 60 | ||||||||
| UnknownOrb | ||||||||||
| Armour | Underpants | 20 | 3 | 3 | 3 | |||||
| Spells | UltimateEnhancer | 33 | ||||||||
| Ring | TwinGoldRing | 30 | 0-4 | 3 | ||||||
| Spells | TwinDrakeBlade | 32 | ||||||||
| Spells | TurnUndead | 32 | ||||||||
| Fish | Trout | |||||||||
| Weapon | Trident | 15 | 3-10 | 1-2 | ||||||
| Spells | TrapHexagon | 28 | ||||||||
| Spells | Trap | 33 | ||||||||
| Material | Translucent | |||||||||
| Quest | TraineeSuit | |||||||||
| Quest | TraineeRing | |||||||||
| Finder | TrackerFinder | 20 | 1-3 | |||||||
| Scroll | TownTeleport | |||||||||
| Weapon | ToughLongBow | 20 | 5-13 | 2 | ||||||
| Weapon | ToughHoaSword | 2 | 2-5 | |||||||
| Bracelet | ToughGlove | 18 | 1-2 | |||||||
| Weapon | ToughBow | 15 | 4-11 | 2 | ||||||
| Torch | Torch | |||||||||
| Ring | TitanRing | 0-5 | ||||||||
| Mask | TitaniumMask | 22 | 3-4 | 1-4 | 1-2 | 20 | ||||
| Armour | TitanArmour(M) | 40 | 5-15 | 4-7 | 0-6 | |||||
| Armour | TitanArmour(F) | 40 | 5-15 | 4-7 | 0-6 | |||||
| Consumable | Tinker | 40 | ||||||||
| TimeStonePiece | ||||||||||
| Material | Timber | |||||||||
| Necklace | TigerNecklace | 1-0 | ||||||||
| Spells | ThunderStorm | 30 | ||||||||
| Ring | ThunderRing | 0-6 | ||||||||
| Spells | ThunderBolt | 17 |
