| Type | Name ↓ | Level | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Spells | FlameField | 42 | ||||||||
| Spells | FlameDisruptor | 38 | ||||||||
| Ring | FiveStringRing | 34 | 0-2 | 1-3 | ||||||
| Necklace | FiveStringNecklace | 34 | 1-4 | |||||||
| Bracelet | FiveStringBracelet | 34 | 0-2 | 0-2 | ||||||
| Ring | FiveElementRing | 50 | 1-5 | 1-7 | ||||||
| Bracelet | FiveElementAmulet | 57 | 2-4 | 2-7 | ||||||
| Material | FishOffcuts | |||||||||
| Reel | FishingReel | 20 | 0-4 | |||||||
| Others | FishingPackage | |||||||||
| Hook | FishingHook | 20 | ||||||||
| Float | FishingFloat | 20 | 0-1 | |||||||
| Finder | FishDetector | 20 | 0-1 | |||||||
| Material | FishBone | |||||||||
| Material | FishBladder | |||||||||
| Bait | FishBait | 0-4 | ||||||||
| Spells | FireWall | 24 | ||||||||
| Armour | FireRobe(M) | 33 | 3-10 | 5-6 | 0-4 | |||||
| Armour | FireRobe(F) | 33 | 3-10 | 5-6 | 0-4 | |||||
| Armour | FireMagicRobe(M) | 24 | 3-5 | 3-4 | 2 | |||||
| Armour | FireMagicRobe(F) | 24 | 3-5 | 3-4 | 2 | |||||
| Fish | FirefinFish | |||||||||
| Necklace | FireConvexLens | 24 | 0-4 | |||||||
| Spells | FireBurst | 33 | ||||||||
| Weapon | FireBloodSword | 28 | 9-15 | |||||||
| Spells | FireBang | 22 | ||||||||
| Spells | FireBall | 7 | ||||||||
| Pets | FineMysteryEgg | 35 | ||||||||
| Armour | FineIronArmour(M) | 33 | 5-15 | 3-4 | ||||||
| Armour | FineIronArmour(F) | 33 | 5-15 | 3-4 | ||||||
| Weapon | FiendBow | 30 | 8-26 | 2-3 | ||||||
| Spells | Fencing | 7 | ||||||||
| Material | Feather | |||||||||
| Spells | FatalSword | 7 | ||||||||
| Spells | FastMove | |||||||||
| Weapon | FanOfCrane | 50 | 8-28 | 3-9 | ||||||
| Pets | FairyMoss | |||||||||
| Ring | EyeofGoldenSnake | 20 | 1-2 | |||||||
| Others | ExtraDrop20% |
