| Type | Name ↓ | Level | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Torch | DragonTorch | |||||||||
| Weapon | DragonSword | 7-22 | ||||||||
| Weapon | DragonStaff | 40 | 6-13 | 2-10 | ||||||
| Weapon | DragonSlayer | 40 | 5-40 | |||||||
| Material | DragonScale | |||||||||
| Weapon | DragonRoyalBlades | 34 | 9-26 | |||||||
| Armour | DragonRobe(M) | 40 | 4-12 | 5-8 | 0-6 | |||||
| Armour | DragonRobe(F) | 40 | 4-12 | 5-8 | 0-6 | |||||
| Ring | DragonRing | 0-5 | ||||||||
| Necklace | DragonPendant | 65 | ||||||||
| Necklace | DragonNecklace | 65 | ||||||||
| Bracelet | DragonBracelet | 0-3 | ||||||||
| Boots | DragonBoots | 32 | ||||||||
| Weapon | DragonBloodSword | 45 | 8-25 | 3-8 | ||||||
| Spells | DoubleSlash | 15 | ||||||||
| Spells | DoubleShot | 11 | ||||||||
| Ring | DoubleFlower | 60 | ||||||||
| Weapon | DoubleBlades | 26 | 9-19 | |||||||
| Gems / Orbs | DisillusionOrb | |||||||||
| Gems / Orbs | DisillusionGem | |||||||||
| Dice |
