| Type | Name ↓ | Level | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Armour | TaoArmour(F) | 24 | 3-6 | 3-6 | 2 | |||||
| Ring | TajiRing | 60 | 0-2 | 0-2 | 3-12 | 1-10 | 1-10 | |||
| Ring | TaeGukRing | 0-2 | 0-6 | |||||||
| Weapon | SwordOfWarGod | 43 | 6-50 | |||||||
| Fish | SwordFish | |||||||||
| Fish | SwordFish | |||||||||
| Spells | SwiftFeet | 40 | ||||||||
| Ring | SurvivalRing | 33 | 2 | |||||||
| Necklace | SurvivalNecklace | 33 | 3-4 | 3-4 | 3-4 | |||||
| Bracelet | SurvivalBracelet | 33 | 0-3 | |||||||
| Helmet | SuperiorMagicHelmet | 15 | 1-2 | 1-2 | ||||||
| Helmet | SuperiorBronzeHelmet | 10 | 0-1 | 0-1 | ||||||
| Consumable | SunPotion(M) | 110 | 180 | |||||||
| Consumable | SunPotion | 70 | 110 | |||||||
| Spells | SummonVampire | 33 | ||||||||
| Spells | SummonToad | 52 | ||||||||
| Spells | SummonSnakes | 45 | ||||||||
| Spells | SummonSkeleton | 19 | ||||||||
| Spells | SummonShinsu | 35 | ||||||||
| Spells | SummonHolyDeva | 38 | ||||||||
| Armour | StuddedArmour(M) | 40 | 4-12 | 6-9 | 2-4 | |||||
| Armour | StuddedArmour(F) | 40 | 4-12 | 6-9 | 2-4 | |||||
| Weapon | StrongWoodenBow | 5 | 4-5 | 0-1 | ||||||
| Material | StrongRope | |||||||||
| Boots | StrongLeatherShoes | 14 | ||||||||
| Belt | StrongLeatherBelt | 9 | 1 | |||||||
| Weapon | StrongHoaSword | 5 | 4-5 | |||||||
| Necklace | StrongBambooFlute | 24 | 0-4 | |||||||
| Fish | StripedRiverFish | |||||||||
| Material | String | |||||||||
| Consumable | StrengthWater | 0-9 | 0-12 | 80 | ||||||
| Bracelet | StrainBracelet | 0-1 | 1 | |||||||
| Spells | StraightShot | 9 | ||||||||
| Gems / Orbs | StormOrb |
