| Type | Name ↓ | Level | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fish | SpottedRiverFish | |||||||||
| Spells | SpiritSword | 9 | ||||||||
| Armour | SpiritRobe(M) | 24 | 3-6 | 3-6 | ||||||
| Armour | SpiritRobe(F) | 24 | 3-6 | 3-6 | ||||||
| Ring | SpiritRing | 15 | 1-5 | |||||||
| Bracelet | SpiritReformer | 37 | 0-2 | 0-4 | ||||||
| Necklace | SpiritPowerNecklace | 2-3 | ||||||||
| Necklace | SpiritNecklace | 15 | 0-4 | |||||||
| Helmet | SpiritHelmet | 18 | 3-4 | 1-2 | ||||||
| Bracelet | SpiritBracelet | 15 | 1-2 | |||||||
| Weapon | SpiritBlade | 20 | 8-20 | |||||||
| SpiderWine | ||||||||||
| Material | SpiderWeb | |||||||||
| Material | SpiderTeeth | |||||||||
| Quest | SpiderLeg | |||||||||
| Consumable | SpencerDrug | |||||||||
| Bracelet | SpellBracelet | 26 | 0-2 | |||||||
| Weapon | SpearWithHook | 20 | 4-10 | 2-3 | ||||||
| Helmet | SparklingHelmet | 50 | 3-7 | 3-4 | 0-1 | 1-3 | 3-7 | |||
| Boots | SparklingBoots | 50 | 1-2 | 1-2 | 0-1 | 0-1 | 0-1 | |||
| Belt | SparklingBelt | 50 | 2-4 | 2-3 | ||||||
| Consumable | SoulWater | 0-9 | 0-4 | 0-10 | 80 | |||||
| Weapon | SoulSpringWand | 30 | 2-18 | 2-4 | ||||||
| Bracelet | SoulSpringBracelet | 1-2 | ||||||||
| Spells | SoulShield | 22 | ||||||||
| Weapon | SoulSabre | 40 | 8-22 | 3-5 | ||||||
| Ring | SoulRing | 37 | 0-3 | 1-3 |
