| Type | Name ↓ | Level | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gems / Orbs | SoulOrb | 0-1 | ||||||||
| Necklace | SoulNecklace | 1-6 | ||||||||
| Consumable | SoulLiquor | 0-7 | ||||||||
| Awakening | SoulGlyph0 | |||||||||
| Gems / Orbs | SoulGem | 0-1 | ||||||||
| Spells | SoulFireBall | 18 | ||||||||
| Weapon | SoulEaterStaff | 20 | 6-13 | 2-15 | ||||||
| Armour | SoulArmour(M) | 22 | 3-6 | 3-4 | 0-2 | |||||
| Armour | SoulArmour(F) | 22 | 3-6 | 3-4 | 0-2 | |||||
| Necklace | SorceryAnchor | 54 | 2-9 | |||||||
| Weapon | SolidTwinBlades | 26 | 9-19 | |||||||
| Weapon | SolidSilverBow | 26 | 7-20 | 2-3 | ||||||
| Weapon | SolidSerpentSword | 26 | 7-14 | 1-3 | ||||||
| Weapon | SolidGreatAxe | 26 | 0-27 | |||||||
| Weapon | SolidBronzeStaff | 26 | 5-9 | 2-4 | ||||||
| Weapon | SolidBronzeAxe | 13 | 0-15 | |||||||
| Boots | SolidBlackBoots | 24 | ||||||||
| Armour | SolidArmour(M) | 11 | 3-4 | 1-2 | ||||||
| Armour | SolidArmour(F) | 11 | 3-4 | 1-2 | ||||||
| Armour | SnowUnderpants | 20 | 0-3 | 3 | ||||||
| Pets | SnowManEgg | 35 | ||||||||
| SnakeWine | ||||||||||
| Quest | SnakeBody | |||||||||
| Bracelet | SmashWheel | 33 | 0-2 | 0-2 | ||||||
| Ring | SmashRing | 33 | 2-3 | |||||||
| Necklace | SmashPendulum | 35 | 0-5 | |||||||
| Consumable | SmallGobby | 80 | ||||||||
| Spells | Slaying | 15 | ||||||||
| Spells | SlashingBurst | 53 | ||||||||
| Material | SkyStingerEgg | |||||||||
| Quest | SkysLetter | |||||||||
| Ring | SkyHeroRing | 70 | 3-6 | |||||||
| Quest | Skull | |||||||||
| Necklace | SkillNecklace | 16 |
