| Type | Name ↓ | Level | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ring | SkeletonRing | 0-3 | ||||||||
| Helmet | SkeletonHelmet | 2-3 | ||||||||
| Quest | SkeletonHead | |||||||||
| Pets | SkeletonEgg | 35 | ||||||||
| Quest | SkeletonBone | |||||||||
| Material | SilverScaleFillet | |||||||||
| Fish | SilverSalmon | |||||||||
| Ore | SilverOre | |||||||||
| Fish | SilverMinnow | |||||||||
| Mask | SilverMask | 22 | 2-3 | 1-2 | 25 | |||||
| Float | SilverlineFloat | 20 | ||||||||
| Material | SilverChestnut | |||||||||
| Bracelet | SilverBracelet | 7 | ||||||||
| Weapon | SilverBow | 26 | 7-20 | 1-3 | ||||||
| Fish | SilverBladefish | |||||||||
| Bells | SilverBell | 22 | 2-3 | 0-4 | 1 | |||||
| Boots | SilkShoes | 19 | ||||||||
| Boots | SilkBoots | 19 | ||||||||
| Spells | ShoulderDash | 30 | ||||||||
| Weapon | ShortSword | 7 | 2-10 | |||||||
| Weapon | ShortBow | 7 | 3-6 | 1-2 | ||||||
| Weapon | SharpTrident | 15 | 3-10 | 2 | ||||||
| Weapon | SharpSword | 15 | 5-12 | |||||||
| Weapon | SharpScimitar | 15 | 5-11 | 1 | ||||||
| Weapon | SharpSabre | 15 | 7-11 | |||||||
| Fish | SharpnosePike | |||||||||
| Weapon | SharpHoaSword | 5 | 4-5 | |||||||
| Weapon | SharpDagger | 2 | 4-6 | |||||||
| Bracelet | SharpBracelet | 16 | ||||||||
| Helmet | ShamanHelmet | 24 | 1-2 | 2-3 | ||||||
| Others | SexChange | |||||||||
| Gems / Orbs | SewingGoods | |||||||||
| Weapon | SerpentSword | 26 | 7-14 | 1-3 | ||||||
| Ring | SerpentEyeRing | 20 | 0-2 | |||||||
| Quest | SecretRecipe | |||||||||
| Ring | SealRing | 40 | 0-2 | 0-2 | 3 | 2-3 | 2-3 | |||
| Torch | SCTorch | 0-3 | ||||||||
| Stone | SCStone(XL) | 38 | 2 |
