| Type | Name | Level | AC | MAC | DC | MC | SC ↓ | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | IceDragonSkyRod | 65 | 5-60 | 0-25 | 8-0 | 35 | ||||
| Weapon | IceDragonSkySword | 65 | 8-33 | 7-23 | 45 | |||||
| Weapon | BoneCarvedFan | 65 | 5-14 | |||||||
| Bracelet | Pearl | 50 | 5-15 | |||||||
| Weapon | RedMoonSword | 35 | 10-18 | 10-3 | 5-3 | |||||
| Weapon | BlackDragonSword | 20 | 8-22 | 3-10 | ||||||
| Necklace | CrossPurified | 59 | 1-4 | 3-10 | ||||||
| Weapon | DragonBloodSword | 45 | 8-25 | 3-8 | ||||||
| Weapon | FanOfCrane | 50 | 8-28 | 3-9 | ||||||
| Weapon | HeavenSword | 43 | 8-31 | 3-10 |
