| Type | Name | Level | AC | MAC | DC | MC | SC ↓ | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | BronzeShortSword | 7 | 2-11 | |||||||
| Belt | BronzeStrap | 20 | 1 | 0-1 | ||||||
| Weapon | BronzeSword | 5 | 3-7 | |||||||
| Weapon | BronzeWarriorSword | 5 | 3-8 | |||||||
| Material | BrownChestnut | |||||||||
| Quest | BugBlood | |||||||||
| Bracelet | BugBracelet | 24 | 0-1 | 0-1 | 0-1 | |||||
| Material | BugEye | |||||||||
| Material | BugLeg | |||||||||
| Material | BugShell | |||||||||
| Quest | BugSpecimen | |||||||||
| Weapon | BurstSword | 45 | 5-44 | |||||||
| Weapon | ButcheringBlades | 50 | 12-36 | |||||||
| Torch | Candle | |||||||||
| Material | CannibalFruit | |||||||||
| Consumable | CannibalFruitTea | 150 | 240 | |||||||
| Material | CannibalLeaf | |||||||||
| Quest | CannibalLeaves | |||||||||
| Quest | CannibalPoison | |||||||||
| Quest | CannibalSeed | |||||||||
| Quest | CannibalStem | |||||||||
| CannibalWine | ||||||||||
| Quest | CanniTea | |||||||||
| Torch | Carnation | 1 | 0-1 | 0-1 | 0-1 | |||||
| Spells | CatTognue | 48 | ||||||||
| Quest | CaveReport | |||||||||
| Belt | ChainBelt | 16 | 0-1 | 0-1 | ||||||
| Quest | CharleySword | |||||||||
| Ring | CharmRing | 23 | 1-2 | |||||||
| Fish | CharredFish | |||||||||
| Belt | CheongboBelt | 60 | 2-5 | 3-6 | ||||||
| Boots | CheongboBoots | 60 | 1-4 | 1-3 | 0-1 |
